Social Pulse · Regions · Tue, Oct 27, 2026
What Worldwide is talking about on X
The top 25 X trends in Worldwide on 2026-10-27: Harry Kane, #BallonDor, Cowboys, #WWERaw. Sports leads with 18 trends.
AISA Twitter Trends API · WOEID 1
You're reading the full report — free for humans and search engines.
The same content ships as a structured JSON dataset (normalized facts, sources and
citation arrays, no HTML parsing) so AI agents can consume it directly — metered per fetch via the open
HTTP 402 payment protocol.
crawlerAutoPrice=true · verify at https://esa.aisa.one/api/v1/access/verify
Full trend list
| # | Trend | Category | Also trending in | Days on chart |
|---|---|---|---|---|
| 1 | Harry Kane | Sports | United States, United Kingdom | 1 |
| 2 | #BallonDor | Sports | United States | 1 |
| 3 | Cowboys | Sports | United States | 1 |
| 4 | #WWERaw | Sports | United States, United Kingdom | 1 |
| 5 | Mbappe | Sports | United Kingdom | 1 |
| 6 | هاري كين | Sports | — | 1 |
| 7 | Eagles | Sports | — | 1 |
| 8 | Messi | Sports | United Kingdom | 1 |
| 9 | Bayley | Other | United States, United Kingdom | 1 |
| 10 | バロンドール | Sports | — | 1 |
| 11 | Balón de Oro | Sports | — | 1 |
| 12 | Lodi | Other | — | 1 |
| 13 | #HallelujahChallengeOct2026 | Culture & Events | — | 1 |
| 14 | World Cup | Sports | United Kingdom | 1 |
| 15 | Lamine | Other | — | 2 |
| 16 | Arrascaeta | Sports | — | 1 |
| 17 | Olise | Sports | United Kingdom | 1 |
| 18 | Saquon | Sports | United States | 1 |
| 19 | Tanner McKee | Sports | United States | 1 |
| 20 | #LaIslaDeLasTentaciones15 | Entertainment | — | 1 |
| 21 | Pickens | Other | United States | 1 |
| 22 | Coritiba | Sports | — | 1 |
| 23 | سوريا | Other | — | 1 |
| 24 | Léo Pereira | Sports | — | 1 |
| 25 | الكره الذهبيه | Sports | — | 1 |
Recent days
| Date | Top 5 trends |
|---|---|
| Mon, Oct 26, 2026 | Lula · #Eleições2026 · Nordeste · VIVA A DEMOCRACIA · Packers |
| Sun, Oct 25, 2026 | おジャ魔女 · #EuVotoFazendoL · Corinthians · #仮面ライダーマイス · #precure |
| Sat, Oct 24, 2026 | #LulaNaGlobo · #Somos10MilhoesPorLula · #HojeTemShowDoLula · #FLAZZRP1 · #FlavioTraiuAFamilia |
| Fri, Oct 23, 2026 | #LulaVaiVirar · #LulaAoVivoComSeuExercito · #LulaNosTeAmamos · #EsquerdaDominouAsRedes · #FlavioBolsonaroNaLancha |
| Sun, Oct 18, 2026 | #LulaTemOMaiorExercitoDoMundo · #DesbloqueiaOJanonesFlavio · #LulaJaSomos5Milhoes · #LulaSeuExercitoTeEspera · #LulaSeuExercitoTeAma |
| Sat, Oct 17, 2026 | Globo · #HOJEEUVOUBATERPANELA · FLÁVIO MANIPULOU AS ELEIÇÕES · #サタプラ · #箱根駅伝予選会 |
| Fri, Oct 16, 2026 | #LULANAGLOBO · chappell · #MudancaÉComLula · Renata Lo Prete · olivia |
| Thu, Oct 15, 2026 | #GolpeNoSenado · River · Real Madrid · #AEWDynamite · İsmail |
| Wed, Oct 14, 2026 | #dwts · #HALLOWEENTIPS · #JANONESEUAUTORIZO · #VOLTAREMOSAINDAMAIOR · #NinguemCalaOExercitoDoLula |
| Tue, Oct 13, 2026 | #うたコン · #SteamDeckで遊びたいゲーム · #バナナサンド · 層の家庭 · #矢花セッション |
How this page is made. Trend names and ranks come from the X trends endpoint (AISA Twitter API) for this region. Categories are assigned from the trend name alone — when the name is ambiguous it is filed under Other rather than guessed. X does not say why a topic trends, so neither do we.