Social Pulse · Regions · Sun, Oct 25, 2026
What Worldwide is talking about on X
The top 25 X trends in Worldwide on 2026-10-25: おジャ魔女, #EuVotoFazendoL, Corinthians, #仮面ライダーマイス. Sports leads with 6 trends.
AISA Twitter Trends API · WOEID 1
You're reading the full report — free for humans and search engines.
The same content ships as a structured JSON dataset (normalized facts, sources and
citation arrays, no HTML parsing) so AI agents can consume it directly — metered per fetch via the open
HTTP 402 payment protocol.
crawlerAutoPrice=true · verify at https://esa.aisa.one/api/v1/access/verify
Full trend list
| # | Trend | Category | Also trending in | Days on chart |
|---|---|---|---|---|
| 1 | おジャ魔女 | Entertainment | Japan | 2 |
| 2 | #EuVotoFazendoL | Other | — | 1 |
| 3 | Corinthians | Sports | — | 1 |
| 4 | #仮面ライダーマイス | Entertainment | Japan | 1 |
| 5 | #precure | Entertainment | Japan | 1 |
| 6 | マシュタン | Other | Japan | 1 |
| 7 | #たんプリ | Other | Japan | 1 |
| 8 | ティグ兄 | Other | Japan | 2 |
| 9 | #オメガホーン | Other | Japan | 1 |
| 10 | Gojek DiGoPay 1000 Aja | Tech & Business | — | 1 |
| 11 | マジカルステージ | Other | Japan | 1 |
| 12 | Cam Coleman | Sports | United States | 1 |
| 13 | ニチアサ | Entertainment | Japan | 1 |
| 14 | Giannis | Sports | United States, United Kingdom | 1 |
| 15 | イバル様 | Other | Japan | 1 |
| 16 | ハンニンダー | Other | Japan | 1 |
| 17 | キョンシー | Other | Japan | 1 |
| 18 | Tennessee | Sports | United States | 2 |
| 19 | ジェット先輩 | Other | Japan | 1 |
| 20 | Scott Frost | Sports | United States | 1 |
| 21 | South Carolina | Sports | United States | 1 |
| 22 | アルカナシャドウ | Other | Japan | 1 |
| 23 | Cheesecake Factory | Tech & Business | United States | 1 |
| 24 | jungkook | Entertainment | United Kingdom | 1 |
| 25 | 魔空空間 | Other | Japan | 1 |
Recent days
| Date | Top 5 trends |
|---|---|
| Sat, Oct 24, 2026 | #LulaNaGlobo · #Somos10MilhoesPorLula · #HojeTemShowDoLula · #FLAZZRP1 · #FlavioTraiuAFamilia |
| Fri, Oct 23, 2026 | #LulaVaiVirar · #LulaAoVivoComSeuExercito · #LulaNosTeAmamos · #EsquerdaDominouAsRedes · #FlavioBolsonaroNaLancha |
| Sun, Oct 18, 2026 | #LulaTemOMaiorExercitoDoMundo · #DesbloqueiaOJanonesFlavio · #LulaJaSomos5Milhoes · #LulaSeuExercitoTeEspera · #LulaSeuExercitoTeAma |
| Sat, Oct 17, 2026 | Globo · #HOJEEUVOUBATERPANELA · FLÁVIO MANIPULOU AS ELEIÇÕES · #サタプラ · #箱根駅伝予選会 |
| Fri, Oct 16, 2026 | #LULANAGLOBO · chappell · #MudancaÉComLula · Renata Lo Prete · olivia |
| Thu, Oct 15, 2026 | #GolpeNoSenado · River · Real Madrid · #AEWDynamite · İsmail |
| Wed, Oct 14, 2026 | #dwts · #HALLOWEENTIPS · #JANONESEUAUTORIZO · #VOLTAREMOSAINDAMAIOR · #NinguemCalaOExercitoDoLula |
| Tue, Oct 13, 2026 | #うたコン · #SteamDeckで遊びたいゲーム · #バナナサンド · 層の家庭 · #矢花セッション |
How this page is made. Trend names and ranks come from the X trends endpoint (AISA Twitter API) for this region. Categories are assigned from the trend name alone — when the name is ambiguous it is filed under Other rather than guessed. X does not say why a topic trends, so neither do we.