Crypto Market Overview — 2026-06-23
Live prices for the top 18 cryptocurrencies, 24h movers and trending tokens. Total tracked market cap $2.03T. Real-time data from the AISA API.
This page is a free summary. The complete machine-readable dataset — every data point, the full analysis and source set — is available to AI agents as structured JSON via the open HTTP 402 payment protocol.
crawlerAutoPrice=true · verify at https://esa.aisa.one/api/v1/access/verify
Market Snapshot
The top 18 cryptocurrencies by market cap now account for approximately $2.03T in combined valuation, reflecting a relatively tight concentration at the top of the market. Overall sentiment remains cautious, with several major names posting modest losses over the past 24 hours.
Notable Movers
Among the top gainers, Rain led with a +6.58% 24‑hour increase, followed by Figure Heloc at +1.44%, while USDC held flat at +0.00%. On the downside, Hyperliquid was the worst performer with a -8.54% drop, closely trailed by Stellar at -8.53% and Zcash at -7.55%. Trending searches highlight Rain, Hyperliquid, Arcium, Lighter, Ethereum, Pudgy Penguins, and Bitcoin, underscoring strong interest in both emerging narratives and established assets.
Top cryptocurrencies by market cap
| Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|
| $62,265 | -4.21% | $1.25T | $30.84B | |
| $1,654.45 | -5.61% | $199.66B | $11.60B | |
| $0.99887 | +0.00% | $186.12B | $50.06B | |
| $572.92 | -4.22% | $77.21B | $677.13M | |
| $0.999824 | +0.00% | $74.45B | $12.16B | |
| $1.1 | -4.33% | $67.93B | $1.51B | |
| $68.78 | -6.42% | $39.92B | $2.48B | |
| $0.329697 | -0.53% | $31.27B | $593.13M | |
| $1.04 | +1.44% | $19.77B | $15.72M | |
| $62.22 | -8.54% | $13.86B | $698.93M | |
| $0.078626 | -6.29% | $12.17B | $666.22M | |
| $0.999583 | -0.01% | $10.31B | $70.03M | |
| $0.0157058 | +6.58% | $9.78B | $42.89M | |
| $9.51 | -0.29% | $8.75B | $733,528 | |
| $418.16 | -7.55% | $7.02B | $370.56M | |
| $0.192168 | -8.53% | $6.50B | $233.64M | |
| $320.74 | -3.13% | $6.02B | $176.00M | |
| $50.78 | -4.34% | $6.00B | $68.89M |
Trending on CoinGecko (24h)
- 🔥 Rain
- 🔥 Hyperliquid
- 🔥 Arcium
- 🔥 Lighter
- 🔥 Ethereum
- 🔥 Pudgy Penguins
- 🔥 Bitcoin